Membership Roster 2010.
AS of March 15th
| Last Name, First |
| Akers | Angela |
| Andersen | Sandi |
| Anderson | Barbara |
| Babb (Mallouf) | Sandy |
| Baker | Elizabeth |
| Bates | Marilyn |
| Bowden | Paula |
| Boudrieau | Jeanne |
| Boyd | Don* (deseased) |
| Brick | JB |
| Brown | Virgil* |
| Brunetto | Kathy |
| Buckley | Charlene |
| Butti | Alvinia |
| Burson | Claire |
| Burt | Annette |
| Byrne | Geri |
| Calzacorta | Lavon |
| Canfield(Olsen) | Michelle |
| Cantrell | Norm* |
| Cardenas | Ruben (Pat Shannahan) |
| Cease | William |
| Chai | Francis |
| Child | Karen |
| Close | Norman Vickie |
| Coapman | Ray |
| Coapman | Amy |
| Coleman | Jennifer |
| Combs | Karen |
| Crabtree | Ray |
| Crocker | Carolyn |
| Cross | Lucy |
| Cunha | Doloris |
| Daley | Bonnie |
| Dargie | Fred |
| Dennard | Jeannie |
| Dewees | Lorin |
| Dewey-White | Suki |
| Dias | Bob (Rochelle Stanford) |
| Donahue | Donna (Jim Cooper) |
| Eden | Melinda |
| Ferguson | Jo |
| Ferris | John |
| Foster | Sue |
| Freidel | Paul |
| Gordon | Erica |
| Green | Lynne |
| Grimes | David |
| Grimes | Donna |
| Haight | Susan |
| Harding | Pamela |
| Harper | Jimmy* |
| Harper | Myron* |
| Harriet | Robert |
| Hayes | Heather Joe |
| Heermann | Jan |
| Henny | Bonnie |
| Henderson | Charmaine |
| Hibbard | Carol |
| Hickman | Bob |
| Hoffer | Kathy |
| Hogg | Ronald*(deceased) |
| Homan | Mary |
| Hubbard | Lizz |
| Hurt | William |
| Imas | Dave (Ursula Pettyjohn) |
| Jennings | Joan |
| Johnson | Ken |
| Johnson | Sandy |
| Johnston | Lynn |
| Katcher | Marilyn |
| Katzen | Sandra |
| Kilpatrick | Karen |
| Lacroix | Celeste (Epp |
| Landry | Lorne |
| LeGare | Wendy |
| Lewis | Rob* |
| Linbo | Nora |
| Lindsay | Mary Ann |
| Lindstedt | Susan |
| Lockwood | Beth |
| Lott | Mary |
| Lumb | Lee |
| Mac Donald | George |
| Maloney | Becki |
| Marroni | Jeff |
| Mayer | Mindy |
| Mc Clure | Maggi |
| Mc Connell | Aileen |
| McCornack | Terry* |
| McElhinney | Kris |
| McHardy | Martha* |
| McMillen | Patricia |
| Mello | Marsha |
| Meredith | Michael |
| Milberg | Sandra |
| Miller | Rob |
| Millsap | Deborah |
| Mills-Murphy | Cynthia |
| Mock | Anne |
| Mohney | Karen |
| Morgan | Rita* |
| Munson | Cheryl |
| Neal | Nancy |
| Norris | Judy |
| Olson | Shilah |
| Orr | William |
| Pagel | Diane |
| Panner | Nancy |
| Pedersen | Patricia |
| Pettyjohn | Ursula (Dave Imas) |
| Pucci | Dawn |
| Ricards | Brian |
| Richardson | Bonnie |
| Riehl | Nicky |
| Roach | Jo |
| Roberts | Steve |
| Rodriguez | Justin |
| Roeter | Julie |
| Russo | Carole |
| Samson | Dee |
| Shannahan | Patrick |
| Shuman | Lauren |
| Smith | Vicki |
| Soderstrom | Chris |
| Stevens | Nancy (Bob) |
| Swan | Bill |
| Thau | Elissa |
| Thorpe | Janet |
| Trent | Billy Anne |
| True | Christie |
| Ullman | Adele |
| Untisz | Angie |
| Urdank | Albion |
| Vicklund | Dave (Trudy) |
| Vishoot | Laura |
| Volpe | Marilyn |
| Watson | Marilyn |
| Wessels | Sue |
| Westling | Louise (Molly) |
| Willard | Ken |
| Williams | Noelle |
| Wilson | Shauna |
| Wilson | Richard |
| Withnell | Lora |
| Woodruff | Gillian |
| Zurcher | Terri & Eugene |
Oregon Sheep Dog Society
Home | Events | Results/Standings
| Forms | Join OSDS |
Merchandise|
Board Members | Classifieds/Notices
Entire site © 2003-2010 OSDS. All rights reserved.
Original site design by Hill Shepherd. Maintenance by OSDS.
|